Selected Emotion: |
![]() ![]() |
|||
Top ANPs | sentiment | emotion | ||
1. | happy smile | 1.92 | 0.388 | |
2. | innocent smile | 1.92 | 0.376 | |
3. | happy christmas | 2.0 | 0.373 | |
4. | happy father | 2.0 | 0.358 | |
5. | happy wedding | 1.72 | 0.348 | |
6. | friendly smile | 1.92 | 0.346 | |
7. | delicious cupcake | 1.71 | 0.341 | |
8. | shy smile | 0.62 | 0.340 | |
9. | charming smile | 1.92 | 0.339 | |
10. | happy birthday | 1.79 | 0.337 | |
11. | warm smile | 1.92 | 0.336 | |
12. | happy mother | 2.0 | 0.333 | |
13. | happy halloween | 1.81 | 0.331 | |
14. | delicious drink | 1.59 | 0.330 | |
15. | happy heart | 2.0 | 0.329 | |
16. | happy kids | 2.0 | 0.323 | |
17. | healthy food | 1.69 | 0.312 | |
18. | happy guy | 1.61 | 0.312 | |
19. | fresh food | 1.59 | 0.307 | |
20. | delicious pie | 1.76 | 0.296 |
![]() Digital Video and Multimedia Lab http://www.ee.columbia.edu/ln/dvmm/ |
![]() Multimedia Analysis and Data Mining http://madm.dfki.de |